Search flights

Luton Airport, London (EGGW)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
INV1010 LOWS Fenix A320... 2025-10-19 08:06:25
INV1038 EVRA Fenix A320... 2025-10-12 10:46:10
INV1062 LZKZ Fenix A320... 2025-10-07 10:26:33
INV1000 EGPK PMDG 737-8... 2025-08-09 07:09:41
INV1056 ESKN Fenix A320... 2025-06-21 09:26:12
INV1070 LFBD Airbus A32... 2025-06-12 18:45:15
INV1058 LPPT A321 2025-04-23 17:00:00
INV1058 LPPT 737-MAX 8... 2025-04-22 13:21:51
INV1000 EGPK Airbus A32... 2025-04-01 14:53:32
INV1070 LFBD Fenix A320... 2025-03-09 13:27:02
INV1064 EPGD Fenix A320... 2025-02-22 09:58:53
INV1016 EGJJ PMDG 737-8... 2025-02-08 07:55:16
INV1016 EGJJ PMDG 737-8... 2024-12-31 12:45:06
INV1046 EKCH Fenix A320... 2024-12-12 11:11:42
INV1040 LROP Fenix A320... 2024-12-10 09:48:35
INV1032 EGPH Fenix A320... 2024-12-02 14:01:11
INV1038 EVRA Fenix A320... 2024-11-21 06:14:52
INV1006 LEBL Fenix A320... 2024-11-12 07:19:59
INV1030 LIMC Fenix A320... 2024-11-06 08:14:25
INV1024 LEPA Fenix A320... 2024-11-01 08:09:03
{}INV1002 EGAC Fenix A320... 2024-10-28 15:18:09

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
INV1011 LOWS Fenix A320... 2025-10-22 17:35:42
INV1039 EVRA Fenix A320... 2025-10-17 15:18:40
INV1057 ESKN Fenix A320... 2025-08-23 07:52:53
INV1021 EGPK Airbus A32... 2025-05-27 18:39:11
INV1045 LIRF Fenix A321... 2025-04-20 09:01:39
INV169 LFKB Fenix A321... 2025-04-13 14:02:40
INV1071 LFBD Fenix A320... 2025-03-14 17:31:52
INV1065 EPGD Fenix A320... 2025-02-23 10:24:53
INV5P ESMS Fenix A320... 2025-02-09 16:51:59
INV1003 EGAC PMDG 737-8... 2025-01-03 17:14:40
INV8P LIBD Fenix A320... 2025-01-01 16:48:29
INV1017 EGJJ PMDG 737-8... 2024-12-31 15:01:45
INV1047 EKCH Fenix A320... 2024-12-13 12:22:26
INV1041 LROP Fenix A320... 2024-12-10 17:20:05
INV1005 EGPH FenixA320... 2024-12-03 09:29:14
INV1039 EVRA Fenix A320... 2024-11-21 17:05:09
INV1007 LEBL Fenix A320... 2024-11-13 10:30:00
INV1031 LIMC A320 2024-11-06 16:37:00
INV1025 LEPA Fenix A320... 2024-11-05 09:18:38
INV1003 EGAC Fenix A320... 2024-10-29 08:42:35
INV1015 LFOB Fenix A320... 2024-10-23 13:50:16

Runway Information (Airport elevation: 512ft)

Runway 07 Length 7,094ft Width 145ft Elevation 512ft Surface Asphalt Heading 74
Runway 25 Length 7,094ft Width 145ft Elevation 512ft Surface Asphalt Heading 254

Airport Frequencies

Type APP/DEP Frequency 129.550 Mhz
Type APP/DEP Frequency 132.050 Mhz
Type ATIS Frequency 120.580 Mhz
Type Clearance Frequency 121.885 Mhz
Type Ground Frequency 121.755 Mhz
Type Tower Frequency 126.725 Mhz
Type Tower Frequency 132.555 Mhz
Type APP/DEP Frequency 128.750 Mhz
Type Tower Frequency 126.725 Mhz
Type Tower Frequency 132.555 Mhz

Airport Navaids

No navaids to display.