Search flights
Basel Mulhouse Freiburg Airport, Basle-Mulhouse (LFSB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
EUV1342 | ESKN | Fenix A320... | 2025-09-07 06:58:48 |
EUV1336 | LFMN | Fenix A320... | 2025-09-05 14:42:47 |
EUV1302 | LIRF | Fenix A320... | 2025-08-01 14:01:55 |
EUV1318 | LKPR | A319 | 2025-06-08 10:00:00 |
EUV1316 | LBSF | Fenix A319... | 2025-05-26 09:46:36 |
INV100C | BIAR | A320neo KO... | 2025-04-26 16:55:03 |
INV168 | LFKB | Fenix A321... | 2025-04-12 06:36:11 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
EUV1323 | LFMN | Fenix A320... | 2025-09-06 06:06:43 |
EUV1303 | LIRF | Fenix A320... | 2025-08-03 07:28:25 |
EUV1317 | LBSF | Fenix A319... | 2025-05-29 18:20:41 |
INL9PY | ENBR | Fenix A319... | 2025-05-18 15:02:23 |
EUV1301 | LPPT | Fenix A319... | 2025-05-08 18:26:26 |
EUV1301 | LPPT | A320ceo CF... | 2025-04-22 23:12:53 |
EUV133 | LDDU | Fenix A321... | 2025-04-05 15:21:07 |
Runway Information (Airport elevation: 877ft)
Runway | 07 | Length | 5,620ft | Width | 187ft | Elevation | 877ft | Surface | Concrete | Heading | 77 |
Runway | 15 | Length | 12,810ft | Width | 194ft | Elevation | 877ft | Surface | Concrete | Heading | 155 |
Runway | 25 | Length | 5,620ft | Width | 187ft | Elevation | 877ft | Surface | Concrete | Heading | 257 |
Runway | 33 | Length | 12,810ft | Width | 194ft | Elevation | 877ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.580 Mhz |
Type | APP/DEP | Frequency | 119.355 Mhz |
Type | APP/DEP | Frequency | 129.250 Mhz |
Type | APP/DEP | Frequency | 130.900 Mhz |
Type | ATIS | Frequency | 127.880 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | Tower | Frequency | 124.105 Mhz |
Type | Tower | Frequency | 129.250 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | UC | Frequency | 129.250 Mhz |
Type | UC | Frequency | 130.900 Mhz |
Type | UC | Frequency | 134.680 Mhz |
Type | UC | Frequency | 135.850 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | APP/DEP | Frequency | 118.580 Mhz |
Type | APP/DEP | Frequency | 119.355 Mhz |
Type | APP/DEP | Frequency | 124.105 Mhz |
Type | APP/DEP | Frequency | 130.900 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 130.900 Mhz |
Type | UC | Frequency | 134.680 Mhz |
Type | UC | Frequency | 135.850 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BLM | Frequency | 117450 Khz |
Type | NDB | Ident | BN | Frequency | 353 Khz |