Search flights
Glasgow Airport, Glasgow (EGPF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| INV9LL | EGHI | Fenix A320... | 2026-04-03 04:33:46 |
| INV9PL | BIAR | Fenix A320... | 2026-03-29 06:13:38 |
| INV1307 | EGAA | Fenix A320... | 2025-12-13 06:25:40 |
| INV650 | LOWS | Fenix A320... | 2025-11-16 12:13:27 |
| INV1021 | EGGW | Fenix A320... | 2025-11-01 06:56:21 |
| INV365 | EDLV | Fenix A320... | 2025-10-26 13:42:57 |
Runway Information (Airport elevation: 23ft)
| Runway | 05 | Length | 8,716ft | Width | 146ft | Elevation | 23ft | Surface | Asphalt | Heading | 46 |
| Runway | 09 | Length | 3,558ft | Width | 145ft | Elevation | 23ft | Surface | Asphalt | Heading | 91 |
| Runway | 23 | Length | 8,716ft | Width | 146ft | Elevation | 23ft | Surface | Asphalt | Heading | 226 |
| Runway | 27 | Length | 3,558ft | Width | 145ft | Elevation | 23ft | Surface | Asphalt | Heading | 271 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | ATIS | Frequency | 129.575 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 128.755 Mhz |
| Type | CTR | Frequency | 124.500 Mhz |
| Type | CTR | Frequency | 124.825 Mhz |
| Type | CTR | Frequency | 126.300 Mhz |
| Type | CTR | Frequency | 127.275 Mhz |
Airport Navaids
| Type | NDB | Ident | GLW | Frequency | 331 Khz |
| Type | VOR-DME | Ident | GOW | Frequency | 115400 Khz |
