Search flights
Glasgow Airport, Glasgow (EGPF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| INV1732 | GCRR | 737-800 PA... | 2026-10-18 06:15:00 |
| INV1001 | EGGW | Fenix A321... | 2026-10-17 08:01:43 |
| INV1722 | EGNS | FenixA319... | 2026-10-15 15:39:25 |
| INV1702 | EIDW | 737-800 PA... | 2026-10-06 15:20:12 |
| INV1720 | EGHI | Fenix A319... | 2026-10-04 15:08:38 |
| INV1712 | LIRF | 737-800 PA... | 2026-10-04 05:33:39 |
| INV1704 | BIKF | PMDG 737-8... | 2026-10-03 13:49:42 |
| INV1700 | EGSS | 737-800 PA... | 2026-10-02 14:34:07 |
| INV1001 | EGGW | Airbus A32... | 2026-06-06 07:20:15 |
| INV1603 | EGGD | FenixA320... | 2026-05-28 15:23:17 |
| INV1001 | EGGW | FenixA319... | 2026-05-01 18:58:54 |
| INV9LL | EGHI | Fenix A320... | 2026-04-03 04:33:46 |
| INV9PL | BIAR | Fenix A320... | 2026-03-29 06:13:38 |
| INV1307 | EGAA | Fenix A320... | 2025-12-13 06:25:40 |
| INV650 | LOWS | Fenix A320... | 2025-11-16 12:13:27 |
| INV1021 | EGGW | Fenix A320... | 2025-11-01 06:56:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| INV1723 | EGNS | FenixA319... | 2026-10-16 15:56:49 |
| INV1721 | EGHI | Fenix A319... | 2026-10-15 20:13:36 |
| INV1703 | EIDW | 737-800 PA... | 2026-10-07 16:32:10 |
| INV1701 | EGSS | 737-800 PA... | 2026-10-03 06:52:18 |
| INV17E | LSGG | 737-800 PA... | 2026-10-01 17:36:52 |
| INV1000 | EGGW | Fenix A319... | 2026-06-05 20:22:57 |
| INV1602 | EGGD | FenixA320... | 2026-05-13 15:52:00 |
| INV1000 | EGGW | Airbus TCX... | 2026-04-27 19:29:57 |
| INV9PK | BIAR | Fenix A320... | 2026-03-29 15:17:44 |
| INV1306 | EGAA | Fenix A320... | 2025-12-12 16:47:19 |
| INV1020 | EGGW | Fenix A320... | 2025-10-31 17:06:45 |
Runway Information (Airport elevation: 23ft)
| Runway | 05 | Length | 8,716ft | Width | 146ft | Elevation | 23ft | Surface | Asphalt | Heading | 46 |
| Runway | 09 | Length | 3,558ft | Width | 145ft | Elevation | 23ft | Surface | Asphalt | Heading | 91 |
| Runway | 23 | Length | 8,716ft | Width | 146ft | Elevation | 23ft | Surface | Asphalt | Heading | 226 |
| Runway | 27 | Length | 3,558ft | Width | 145ft | Elevation | 23ft | Surface | Asphalt | Heading | 271 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | ATIS | Frequency | 129.575 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 128.755 Mhz |
| Type | CTR | Frequency | 124.500 Mhz |
| Type | CTR | Frequency | 124.825 Mhz |
| Type | CTR | Frequency | 126.300 Mhz |
| Type | CTR | Frequency | 127.275 Mhz |
Airport Navaids
| Type | NDB | Ident | GLW | Frequency | 331 Khz |
| Type | VOR-DME | Ident | GOW | Frequency | 115400 Khz |
