Search flights
Aldergrove Airport, Belfast (EGAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| INV1310 | EGGD | PMDG 737-8... | 2026-04-15 19:08:41 |
| INV1310 | EGGD | 737-800 PA... | 2026-04-12 12:25:51 |
| INV1306 | GCTS | Fenix A320... | 2026-04-08 10:09:09 |
| INV1308 | LOWS | Fenix A320... | 2025-12-27 12:01:08 |
| INV1306 | GCTS | Fenix A320... | 2025-12-14 06:33:09 |
| INV1306 | EGPF | Fenix A320... | 2025-12-12 15:54:22 |
| INV1417 | EGNT | PMDG 737-8... | 2025-12-06 05:46:06 |
| INV130 | EGKK | Fenix A320... | 2025-11-25 12:38:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| INV1311 | EGGD | Fenix A319... | 2026-04-17 08:01:09 |
| INV1311 | EGGD | Fenix A320... | 2026-04-12 17:08:48 |
| INV1301 | EGKK | Fenix A320... | 2026-04-11 08:11:04 |
| INV1002 | EGGW | PMDG 737-8... | 2026-04-08 08:34:28 |
| INV1309 | LOWS | Fenix A320... | 2025-12-28 08:11:25 |
| INV1307 | GCTS | Fenix A320... | 2025-12-20 11:46:17 |
| INV1307 | EGPF | Fenix A320... | 2025-12-13 07:13:57 |
| INV1416 | EGNT | B738 | 2025-11-24 13:15:00 |
| INV1002 | EGGW | A320 | 2025-11-22 09:31:00 |
Runway Information (Airport elevation: 234ft)
| Runway | 07 | Length | 9,098ft | Width | 145ft | Elevation | 234ft | Surface | Asphalt | Heading | 65 |
| Runway | 17 | Length | 6,177ft | Width | 144ft | Elevation | 234ft | Surface | Asphalt | Heading | 162 |
| Runway | 25 | Length | 9,098ft | Width | 145ft | Elevation | 234ft | Surface | Asphalt | Heading | 245 |
| Runway | 35 | Length | 6,177ft | Width | 144ft | Elevation | 234ft | Surface | Asphalt | Heading | 342 |
Airport Frequencies
| Type | APP/DEP | Frequency | 133.125 Mhz |
| Type | ATIS | Frequency | 126.130 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | APP/DEP | Frequency | 120.905 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BEL | Frequency | 117200 Khz |
| Type | NDB | Ident | OY | Frequency | 332 Khz |
