Search flights
Gatwick Airport, London (EGKK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
INV1 | KJFK | PMDG 777-3... | 2024-10-30 07:29:41 |
INV8000 | GCTS | PMDG 737-8... | 2024-10-27 12:08:20 |
INV15 | OMDB | PMDG 777-3... | 2024-10-25 04:52:19 |
INV8KK | EGNT | Fenix A320... | 2024-10-15 12:34:05 |
INV488 | LPFR | PMDG 737-8... | 2024-10-12 08:49:30 |
INV87P | ENSB | PMDG 737-8... | 2024-08-22 03:47:52 |
INV1486 | LGRP | PMDG 737-8... | 2024-08-18 08:05:28 |
NV1458 | LEBB | PMDG 737-8... | 2024-05-08 08:12:56 |
NV1438 | LGKR | PMDG 737-8... | 2024-03-12 09:11:27 |
NV40P | LFPG | QualityWin... | 2024-03-01 10:11:54 |
NV1418 | LOWS | PMDG 737-8... | 2024-02-18 11:34:39 |
NV1 | KJFK | QualityWin... | 2024-02-15 06:11:34 |
NV1410 | DTTJ | PMDG 737-8... | 2024-02-13 05:02:03 |
NV3004 | EFRO | PMDG 737-8... | 2023-12-13 10:29:26 |
NV3018 | LOWS | PMDG 737-8... | 2023-11-28 10:49:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
INV2 | KJFK | B77W | 2024-10-31 14:00:00 |
INV8001 | GCTS | PMDG 737-8... | 2024-10-28 11:47:46 |
INV16 | OMDB | PMDG 777-3... | 2024-10-26 10:31:32 |
INV8KP | LZIB | Invictajet... | 2024-10-14 10:04:38 |
INV1489 | LPFR | PMDG 737-8... | 2024-10-13 08:47:43 |
INV1487 | LGRP | PMDG 737-8... | 2024-08-19 10:37:32 |
NV1459 | LEBB | PMDG 737-8... | 2024-05-11 07:18:45 |
NV1413 | GBYD | QualityWin... | 2024-04-17 08:48:44 |
NV1419 | LOWS | PMDG 737-8... | 2024-04-04 15:50:33 |
INV15P | GOBD | QualityWin... | 2024-03-29 10:56:44 |
NV2 | KJFK | QualityWin... | 2024-02-21 11:56:33 |
NV1419 | LOWS | PMDG 737-8... | 2024-02-19 16:20:12 |
NV1411 | DTTJ | PMDG 737-8... | 2024-02-13 12:48:35 |
Runway Information (Airport elevation: 195ft)
Runway | 08L | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
Runway | 08R | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
Runway | 26L | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
Runway | 26R | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 126.825 Mhz |
Type | APP/DEP | Frequency | 129.025 Mhz |
Type | ATIS | Frequency | 136.525 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Tower | Frequency | 124.230 Mhz |
Type | Tower | Frequency | 134.230 Mhz |
Type | CTR | Frequency | 120.530 Mhz |
Type | CTR | Frequency | 133.180 Mhz |
Type | CTR | Frequency | 134.125 Mhz |
Airport Navaids
Type | NDB | Ident | GE | Frequency | 338 Khz |
Type | NDB | Ident | GY | Frequency | 365 Khz |