Search flights
Gatwick Airport, London (EGKK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| INV1301 | EGAA | Fenix A320... | 2026-04-11 06:32:58 |
| INL8114 | LOWS | PMDG 737-8... | 2026-04-05 13:21:51 |
| INV9PK | EGJJ | Fenix A320... | 2026-04-04 14:19:41 |
| INV9VA | HKJK | PMDG 777-3... | 2026-03-13 05:25:40 |
| INV9PX | OOMS | Airbus A35... | 2026-03-07 18:50:08 |
| INV8138 | GMTT | PMDG 737-8... | 2025-12-29 09:52:16 |
| INL8058 | LEGE | PMDG 737-8... | 2025-08-08 15:05:27 |
| INV810 | LEAL | PMDG 737-8... | 2025-07-05 18:32:07 |
| INL8048 | LGSA | PMDG 737-8... | 2025-06-28 04:28:29 |
| INL8016 | LIEO | Fenix A321... | 2025-06-09 15:29:16 |
| INV8022 | DTMB | PMDG 737-8... | 2025-05-13 15:32:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| INL8115 | LOWS | PMDG 737-8... | 2026-04-06 13:31:29 |
| INV9PC | EGJJ | Fenix A320... | 2026-04-05 09:08:36 |
| INV9P | EGHI | Fenix A320... | 2026-04-04 08:05:41 |
| INV9VB | HKJK | PMDG 777-3... | 2026-03-21 15:21:53 |
| INV9PW | LIRF | Airbus A35... | 2026-03-08 15:34:56 |
| INV8139 | GMTT | PMDG 737-8... | 2025-12-30 09:34:54 |
| INV10 | OMDB | PMDG 777-3... | 2025-11-30 15:50:14 |
| INV130 | EGAA | Fenix A320... | 2025-11-25 14:15:46 |
| INL8049 | LGSA | B738 | 2025-06-29 10:00:00 |
| INV9PE | EKCH | Airbus A35... | 2025-06-21 15:49:07 |
| INV8023 | DTMB | PMDG 737-8... | 2025-05-14 18:47:20 |
| INV9PA | EKCH | Airbus A35... | 2025-05-10 09:11:45 |
Runway Information (Airport elevation: 195ft)
| Runway | 08L | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
| Runway | 08R | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
| Runway | 26L | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
| Runway | 26R | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.950 Mhz |
| Type | APP/DEP | Frequency | 126.825 Mhz |
| Type | APP/DEP | Frequency | 129.025 Mhz |
| Type | ATIS | Frequency | 136.525 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Tower | Frequency | 124.230 Mhz |
| Type | Tower | Frequency | 134.230 Mhz |
| Type | CTR | Frequency | 120.530 Mhz |
| Type | CTR | Frequency | 133.180 Mhz |
| Type | CTR | Frequency | 134.125 Mhz |
Airport Navaids
| Type | NDB | Ident | GE | Frequency | 338 Khz |
| Type | NDB | Ident | GY | Frequency | 365 Khz |
