Search flights
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| IVC521 | EDFH | 737-800BDS... | 2026-04-03 21:41:17 |
| INV9LK | LPMA | Fenix A320... | 2026-03-14 06:20:26 |
| IVC521 | EDFH | PMDG 737-8... | 2026-02-22 06:32:37 |
| EUV1410 | EGCC | Fenix A321... | 2025-05-19 15:23:20 |
| EUV1301 | LFSB | Fenix A319... | 2025-05-08 15:30:07 |
| EUV1406 | LEPA | A319 KOSP... | 2025-04-29 22:44:44 |
| EUV1301 | LFSB | A320ceo CF... | 2025-04-22 20:01:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| IVC520 | EDFH | B738 | 2026-04-02 19:56:00 |
| INV1058 | EGGW | Fenix A320... | 2026-02-21 15:26:30 |
| EUV1413 | LIMC | ToLiss A32... | 2025-05-24 16:32:33 |
| EUV1411 | EGCC | Fenix A321... | 2025-05-05 12:32:11 |
| EUV1401 | LIRF | A321 | 2025-04-27 08:26:00 |
| INV1058 | EGGW | A321 | 2025-04-23 19:30:00 |
| INV1058 | EGGW | 737-MAX 8... | 2025-04-22 16:09:17 |
Runway Information (Airport elevation: 338ft)
| Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
| Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 119.555 Mhz |
| Type | APP/DEP | Frequency | 120.355 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | ATIS | Frequency | 121.955 Mhz |
| Type | ATIS | Frequency | 124.155 Mhz |
| Type | Clearance | Frequency | 118.505 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Tower | Frequency | 119.555 Mhz |
| Type | Tower | Frequency | 120.355 Mhz |
| Type | Tower | Frequency | 123.980 Mhz |
| Type | Ground | Frequency | 118.505 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 123.980 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
| Type | NDB | Ident | CP | Frequency | 389 Khz |
| Type | NDB | Ident | LAR | Frequency | 382 Khz |
| Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |
