Paul
Pilot ID: INV001 |
Line Training Captain
Base: London Luton (LTN/EGGW)
United Kingdom
Wallet: $924,091.01 | XP: 223,395
Best Landing: -2fpm on 16 May 2023 at EDDB
Awards view more
Pilot Statistics
30 Day Statistics
Hours: 76:31
Flights: 12
Miles: 28,233nm
Fuel: 49,830kg
Pax: 2,439
Cargo: 151,332kg
Flights: 12
Miles: 28,233nm
Fuel: 49,830kg
Pax: 2,439
Cargo: 151,332kg
All-time Statistics
Hours: 2,401:45
Flights: 635
Miles: 840,170nm
Fuel: 7,870,165kg
Pax: 81,167
Cargo: 11,165,305kg
Flights: 635
Miles: 840,170nm
Fuel: 7,870,165kg
Pax: 81,167
Cargo: 11,165,305kg
Average Performance
Avg Landing Rate
-310fpm
Flight Score
70.36%
-310fpm
Flight Score
70.36%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| INV71P | 17 May 2026 | MMUN | KJFK | 04:00:00 | B737 | N/A | |
| INV70P | 16 May 2026 | KDFW | MMUN | 02:52:27 | 737-700 PAX BW... | -422 fpm | |
| INV22 | 13 May 2026 | KLAX | EGKK | 14:22:40 | 777-300ER | -224 fpm | |
| INV22A | 10 May 2026 | KDFW | KLAX | 03:28:42 | 777-300ER | -282 fpm | |
| INV21 | 08 May 2026 | EGKK | KDFW | 10:42:10 | 777-300ER | -246 fpm | |
| INV1601 | 04 May 2026 | EGPH | EGGD | 01:17:28 | FenixA320 CFM W... | -666 fpm | |
| INV1600 | 04 May 2026 | EGGD | EGPH | 01:29:08 | FenixA320 CFM W... | -572 fpm | |
| INV06 | 30 Apr 2026 | MDPP | EGKK | 10:00:00 | A359 | N/A | |
| INV05 | 26 Apr 2026 | EGKK | MDPP | 09:45:08 | A350-900 (No Ca... | -316 fpm | |
| INV08 | 24 Apr 2026 | MKJS | EGKK | 10:35:00 | A350-900 (No Ca... | -457 fpm | |
| INV9PE | 19 Apr 2026 | LXGB | EGGD | 03:11:38 | FenixA320 CFM W... | -376 fpm | |
| INV9PD | 19 Apr 2026 | EGCC | LXGB | 04:46:51 | Fenix A320 - In... | -613 fpm | |
| IVC517 | 18 Apr 2026 | LFPG | EDFH | 01:13:35 | 737-800BDSF BW | -159 fpm | |
| IVC516 | 16 Apr 2026 | EDFH | LFPG | 01:12:42 | 737-800BDSF BW | -398 fpm | |
| INV1427 | 14 Apr 2026 | EGGD | EGNT | 01:19:58 | 737-800 PAX BW... | -336 fpm | |
| INV1310 | 12 Apr 2026 | EGAA | EGGD | 01:32:10 | 737-800 PAX BW... | -103 fpm | |
| INV1301 | 11 Apr 2026 | EGKK | EGAA | 01:38:06 | Fenix A320 - In... | -336 fpm | |
| INL8115 | 06 Apr 2026 | LOWS | EGKK | 02:16:07 | PMDG 737-800 In... | -436 fpm | |
| INL8114 | 05 Apr 2026 | EGKK | LOWS | 02:00:26 | PMDG 737-800 In... | -113 fpm | |
| INV9PC | 05 Apr 2026 | EGJJ | EGKK | 01:12:20 | Fenix A320 - In... | -236 fpm |

