Paul
Pilot ID: INV001 |
Line Training Captain
Base: London Luton (LTN/EGGW)
United Kingdom
Wallet: $870,785.67 | XP: 216,030
Best Landing: -2fpm on 16 May 2023 at EDDB
Awards view more
Pilot Statistics
30 Day Statistics
Hours: 49:2
Flights: 10
Miles: 24,377nm
Fuel: 86,428kg
Pax: 2,138
Cargo: 127,952kg
Flights: 10
Miles: 24,377nm
Fuel: 86,428kg
Pax: 2,138
Cargo: 127,952kg
All-time Statistics
Hours: 2,310:55
Flights: 613
Miles: 808,719nm
Fuel: 7,784,720kg
Pax: 77,627
Cargo: 10,950,887kg
Flights: 613
Miles: 808,719nm
Fuel: 7,784,720kg
Pax: 77,627
Cargo: 10,950,887kg
Average Performance
Avg Landing Rate
-309fpm
Flight Score
70.48%
-309fpm
Flight Score
70.48%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| INV9LL | 03 Apr 2026 | EGPF | EGHI | 01:20:23 | Fenix A320 - In... | -451 fpm | |
| INV9PK | 29 Mar 2026 | BIAR | EGPF | 02:54:49 | Fenix A320 - In... | -493 fpm | |
| INV9PL | 29 Mar 2026 | EGPF | BIAR | 02:44:12 | Fenix A320 - In... | -378 fpm | |
| EUV1505 | 27 Mar 2026 | LKPR | LZKZ | 01:37:18 | Fenix A319 - In... | -467 fpm | |
| EUV1504 | 22 Mar 2026 | LZKZ | LKPR | 01:44:09 | Fenix A320 - In... | -618 fpm | |
| INV9VB | 21 Mar 2026 | HKJK | EGKK | 09:40:24 | PMDG 777-300ER... | -571 fpm | |
| INV9VA | 13 Mar 2026 | EGKK | HKJK | 10:13:47 | PMDG 777-300ER... | -238 fpm | |
| INV9PW | 08 Mar 2026 | LIRF | EGKK | 03:20:15 | Airbus A350-900... | -192 fpm | |
| INV9PY | 07 Mar 2026 | OOMS | LIRF | 07:30:19 | Airbus A350-900... | -345 fpm | |
| INV9PX | 07 Mar 2026 | EGKK | OOMS | 07:56:45 | Airbus A350-900... | -402 fpm | |
| IVC521 | 22 Feb 2026 | LPPT | EDFH | 04:05:59 | PMDG 737-800BDS... | -286 fpm | |
| INV1058 | 21 Feb 2026 | EGGW | LPPT | 03:00:05 | Fenix A320 - In... | -79 fpm | |
| IVC505 | 15 Feb 2026 | OMSJ | EDFH | 07:46:23 | PMDG 777F INVIC... | -140 fpm | |
| IVC504 | 07 Feb 2026 | VHHH | OMSJ | 09:12:14 | PMDG 777F INVIC... | -322 fpm | |
| INV1418 | 02 Feb 2026 | EGNT | LEMG | 03:29:45 | PMDG 737-800 In... | -99 fpm | |
| INV1404 | 17 Jan 2026 | EGNT | LKPR | 02:35:32 | PMDG 737-800 In... | -462 fpm | |
| IVC503 | 14 Jan 2026 | EBLG | VHHH | 11:30:00 | B77L | N/A | |
| INV5PD | 10 Jan 2026 | LDZD | LZKZ | 02:18:56 | Fenix A319 - In... | -156 fpm | |
| INV1055 | 04 Jan 2026 | EYVI | EGGW | 03:09:31 | Fenix A320 - In... | -593 fpm | |
| INV1054 | 04 Jan 2026 | EGGW | EYVI | 02:49:03 | Fenix A320 - In... | -424 fpm |

