Vatsim Account ID 924429

Paul

Pilot ID: INV001 | Training Captain

Base: Bratislava

United Kingdom United Kingdom

Wallet: $552,838.76 | XP: 138,085

Best Landing: -2.00fpm on 2023-05-16 at EDDB

Awards view more


Pilot Statistics

30 Day Statistics

Hours
46:49
Flights
8
Miles
18,427nm
Fuel Used
330,193kg
Passengers
610
Cargo
306,408kg

All-time Statistics

Hours
1,439:11
Flights
369
Miles
501,101nm
Fuel Used
5,807,330kg
Passengers
41,847
Cargo
7,769,540kg

Average Performance

Average Landing Rate
-283fpm
Average Flight Performance Score

74.84%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
INV5PK 2024-03-26 ZBAA EDFH 12:43:38 PMDG 747-400F P... -342fpm
NLK705 2024-03-22 KSEA CYEG 01:54:25 PMDG 737-700NGX... -616fpm
INV565 2024-03-21 CYVR KSEA 01:00:26 PMDG 737-700NGX... -403fpm
INV6PK 2024-03-17 EHAM LOWW 02:03:08 PMDG 737-800NGX... -425fpm
NV1438 2024-03-12 EGKK LGKR 03:19:46 PMDG 737-800NGX... -482fpm
NV525C 2024-03-06 ZSPD VOBL 07:07:44 PMDG 777F Invic... -290fpm
NV524C 2024-03-04 EDFH ZSPD 12:45:00 B77F N/A
INV62P 2024-03-02 LFPG GOBD 05:55:13 QualityWings 78... -216fpm
INV54P 2024-02-28 SBKP EDFH 11:49:21 PMDG 747-400F P... -155fpm
NV53P 2024-02-27 SCEL SBKP 04:04:09 PMDG 747-400F P... -350fpm
NV52P 2024-02-26 SEQM SCEL 05:59:54 PMDG 747-400F P... -428fpm
NV518C 2024-02-24 KMIA SEQM 04:10:51 PMDG 747-400F P... -416fpm
NV2 2024-02-21 KJFK EGKK 06:25:38 QualityWings 78... -246fpm
NV1 2024-02-15 EGKK KJFK 06:57:33 QualityWings 78... -374fpm
NV1657 2024-02-10 EGPH LEBL 02:46:39 Aerosoft A320 p... -327fpm
NV1000 2024-02-09 EGGW EGPH 01:15:39 PMDG 737-700NGX... -236fpm
NV510C 2024-02-08 OTHH EDFH 07:07:43 PMDG 777F Invic... -485fpm
NV2029 2024-02-07 EIKY EGNX 01:20:00 B738 N/A
NV509C 2024-02-07 HKJK OTHH 04:59:08 PMDG 777F Invic... -315fpm
NV508C 2024-02-06 EDFH HKJK 08:06:34 PMDG 777F Invic... -303fpm

Keep up to date with the latest pilot NOTAMS!