Paul
Pilot ID: INV001 |
Line Training Captain
Base: London Luton (LTN/EGGW)
United Kingdom
Wallet: $989,471.89 | XP: 234,315
Best Landing: -2fpm on 16 May 2023 at EDDB
Awards view more
Pilot Statistics
30 Day Statistics
Hours: 31:7
Flights: 8
Miles: 9,952nm
Fuel: 42,898kg
Pax: 981
Cargo: 136,093kg
Flights: 8
Miles: 9,952nm
Fuel: 42,898kg
Pax: 981
Cargo: 136,093kg
All-time Statistics
Hours: 2,515:13
Flights: 669
Miles: 877,561nm
Fuel: 8,108,837kg
Pax: 85,067
Cargo: 11,685,669kg
Flights: 669
Miles: 877,561nm
Fuel: 8,108,837kg
Pax: 85,067
Cargo: 11,685,669kg
Average Performance
Avg Landing Rate
-311fpm
Flight Score
70.05%
-311fpm
Flight Score
70.05%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| INV1606 | 16 Aug 2026 | EGGD | LXGB | 02:50:55 | FenixA320 CFM W... | -504 fpm | |
| INV1627 | 15 Aug 2026 | BIAR | EGGD | 03:40:51 | FenixA319 CFM W... | -365 fpm | |
| INV1626 | 09 Aug 2026 | EGGD | BIAR | 02:57:36 | FenixA319 CFM W... | -442 fpm | |
| IVC584 | 08 Aug 2026 | EGNX | EDFH | 01:44:58 | 777F | -357 fpm | |
| IVC514 | 04 Aug 2026 | EDFH | EGNX | 01:35:37 | 737-800BDSF BW | -259 fpm | |
| INV8065 | 26 Jul 2026 | ENTC | EGKK | 04:41:22 | FenixA321 CFM S... | -347 fpm | |
| INV8064 | 25 Jul 2026 | EGKK | ENTC | 03:35:54 | FenixA321 CFM S... | -442 fpm | |
| INV14 | 24 Jul 2026 | OMDB | EGKK | 10:00:40 | A350-900 (Defau... | -545 fpm | |
| INV25 | 17 Jul 2026 | LSGG | OMDB | 07:14:29 | A350-900 (No Ca... | -302 fpm | |
| INV1086 | 16 Jul 2026 | EGGW | LSGG | 02:02:10 | FenixA321 CFM S... | -614 fpm | |
| INV1087 | 12 Jul 2026 | LSGG | EGGW | 02:26:20 | FenixA321 CFM S... | -565 fpm | |
| INV1086 | 11 Jul 2026 | EGGW | LSGG | 01:55:13 | FenixA321 CFM S... | -373 fpm | |
| USV117 | 03 Jul 2026 | KDEN | KONT | 02:39:13 | 737-700 PAX BW... | -259 fpm | |
| USV115 | 30 Jun 2026 | KSFO | KDEN | 02:00:00 | B737 | N/A | |
| USV110 | 27 Jun 2026 | KONT | KSFO | 01:33:58 | 737-700 PAX BW... | -258 fpm | |
| USV111 | 26 Jun 2026 | KLAS | KONT | 01:13:04 | 737-700 PAX BW... | -234 fpm | |
| USV110 | 25 Jun 2026 | KONT | KLAS | 01:10:06 | 737-700 PAX BW... | -288 fpm | |
| USV106 | 24 Jun 2026 | KSFO | KONT | 01:33:13 | 737-700 PAX BW... | -290 fpm | |
| USV105 | 24 Jun 2026 | KONT | KSFO | 01:15:49 | 737-700 PAX BW... | -309 fpm | |
| INV1312 | 21 Jun 2026 | EGAA | LEMG | 03:21:55 | FenixA320 CFM W... | -339 fpm |

