Paul
Pilot ID: INV001
|
Training Captain
Base: London Luton (LTN/EGGW)
United Kingdom
Wallet: $852,382.93 | XP: 207,295
Best Landing: -2fpm on 16 May 2023 at EDDB
Awards view more
Pilot Statistics
30 Day Statistics
Hours
32:42
Flights
11
Miles
10,604nm
Fuel Used
120,759kg
Passengers
1,862
Cargo
66,411kg
All-time Statistics
Hours
2,194:35
Flights
586
Miles
760,668nm
Fuel Used
7,550,690kg
Passengers
73,688
Cargo
10,515,781kg
Average Performance
Average Landing Rate
-308fpm
Average Flight Performance Score
70.75%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| INV1307 | 20 Dec 2025 | GCTS | EGAA | 04:52:53 | Fenix A320 - In... | -284fpm | |
| INV10P | 19 Dec 2025 | EDLV | EGGW | 01:19:16 | Fenix A320 - In... | -156fpm | |
| INV1306 | 14 Dec 2025 | EGAA | GCTS | 06:27:53 | Fenix A320 - In... | -196fpm | |
| INV1307 | 13 Dec 2025 | EGPF | EGAA | 00:48:16 | Fenix A320 - In... | -182fpm | |
| INV1306 | 12 Dec 2025 | EGAA | EGPF | 00:52:57 | Fenix A320 - In... | -386fpm | |
| INV1417 | 06 Dec 2025 | EGAA | EGNT | 00:55:17 | PMDG 737-800 In... | -155fpm | |
| INV10 | 30 Nov 2025 | OMDB | EGKK | 07:37:43 | PMDG 777-300ER... | -263fpm | |
| INV842 | 29 Nov 2025 | KJFK | KLAX | 06:20:05 | Airbus A350-900... | -252fpm | |
| INV130 | 25 Nov 2025 | EGAA | EGKK | 01:36:56 | Fenix A320 - In... | -251fpm | |
| INV1416 | 24 Nov 2025 | EGNT | EGAA | 01:00:00 | B738 | N/A | |
| INV1002 | 22 Nov 2025 | EGGW | EGAA | 00:51:00 | A320 | N/A | |
| EUV1343 | 20 Nov 2025 | ESKN | LFSB | 03:00:49 | Fenix A320 - In... | -260fpm | |
| INV717 | 16 Nov 2025 | EKBI | EGNT | 01:58:38 | PMDG 737-800 In... | -259fpm | |
| INV716 | 15 Nov 2025 | ENVA | EKBI | 01:36:25 | PMDG 737-800 In... | -319fpm | |
| INV715 | 15 Nov 2025 | EGPH | ENVA | 04:11:50 | PMDG 737-800 In... | -376fpm | |
| INV714 | 14 Nov 2025 | EGSS | EGPH | 01:28:05 | PMDG 737-800 In... | -279fpm | |
| INL9012 | 13 Nov 2025 | EGCC | LEIB | 03:01:30 | PMDG 737-800 In... | -207fpm | |
| INL950 | 09 Nov 2025 | LZKZ | HEGN | 04:37:11 | PMDG 737-800 In... | -391fpm | |
| IVC514 | 08 Nov 2025 | ZSPD | VABB | 06:31:00 | B77L | N/A | |
| IVC512 | 02 Nov 2025 | EBLG | ZSPD | 12:35:14 | PMDG 777F INVIC... | -434fpm |

