Search flights
Ontario Intl Airport, Ontario (KONT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| USV105 | KSFO | 737-700 PA... | 2026-06-24 04:39:01 |
| INV021C | KMSP | 737-800BDS... | 2026-06-18 14:18:41 |
| INV021C | CYVR | 737-800BDS... | 2026-06-16 17:12:51 |
| IVC583 | EGNX | 777F | 2026-06-14 15:32:34 |
| INV021C | PANC | 777F | 2026-06-02 14:36:22 |
| ASV102 | KSJC | 737-700 PA... | 2026-06-02 15:41:51 |
| INV021C | KSEA | 737-800BDS... | 2026-05-31 21:07:52 |
Runway Information (Airport elevation: 934ft)
| Runway | 08L | Length | 11,198ft | Width | 164ft | Elevation | 933ft | Surface | Concrete | Heading | 90 |
| Runway | 08R | Length | 10,202ft | Width | 164ft | Elevation | 924ft | Surface | Concrete | Heading | 90 |
| Runway | 26L | Length | 10,202ft | Width | 164ft | Elevation | 924ft | Surface | Concrete | Heading | 270 |
| Runway | 26R | Length | 11,198ft | Width | 164ft | Elevation | 933ft | Surface | Concrete | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.000 Mhz |
| Type | APP/DEP | Frequency | 134.000 Mhz |
| Type | APP/DEP | Frequency | 135.400 Mhz |
| Type | ATIS | Frequency | 124.250 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | D | Frequency | 134.000 Mhz |
| Type | D | Frequency | 135.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.600 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 125.500 Mhz |
Airport Navaids
| Type | NDB | Ident | SB | Frequency | 397 Khz |
