Mike
Pilot ID: INV011 |
Second Officer
Base: Manchester (MAN/EGCC)
Australia
Wallet: $30,112.61 | XP: 9,215
Best Landing: -96fpm on 09 Jun 2025 at LIEO
Awards view more
Pilot Statistics
30 Day Statistics
Hours: 3:11
Flights: 1
Miles: 1,016nm
Fuel: -2,148kg
Pax: 166
Cargo: 4,220kg
Flights: 1
Miles: 1,016nm
Fuel: -2,148kg
Pax: 166
Cargo: 4,220kg
All-time Statistics
Hours: 118:41
Flights: 25
Miles: 43,297nm
Fuel: 213,179kg
Pax: 3,007
Cargo: 598,625kg
Flights: 25
Miles: 43,297nm
Fuel: 213,179kg
Pax: 3,007
Cargo: 598,625kg
Average Performance
Avg Landing Rate
-289fpm
Flight Score
73.72%
-289fpm
Flight Score
73.72%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| INV1029 | 04 Jul 2026 | LEMG | EGGW | 03:11:05 | FenixA320 CFM W... | -435 fpm | |
| INL9010 | 17 Jun 2026 | EGCC | LEMG | 03:25:45 | FenixA321 CFM S... | -497 fpm | |
| IVC500 | 07 May 2026 | EDFH | ZSPD | 13:21:26 | 777F | -461 fpm | |
| IVC505 | 16 Apr 2026 | OMSJ | EDFH | 09:38:41 | PMDG 777F INVIC... | -201 fpm | |
| IVC504 | 10 Apr 2026 | VHHH | OMSJ | 10:51:22 | 777F | -226 fpm | |
| IVC503 | 09 Apr 2026 | EDFH | VHHH | 12:38:29 | PMDG 777F INVIC... | -224 fpm | |
| INV1083 | 01 Mar 2026 | EDDM | EGGW | 02:18:00 | Fenix A321 - In... | -252 fpm | |
| INV1100 | 28 Feb 2026 | EGGW | EDDM | 02:06:54 | Fenix A321 - In... | -307 fpm | |
| INL9011 | 21 Dec 2025 | LEMG | EGCC | 03:11:49 | PMDG 737-800 In... | -181 fpm | |
| INV65P | 20 Dec 2025 | LEIB | LEMG | 01:53:03 | PMDG 737-800 In... | -232 fpm | |
| INV8PK | 26 Oct 2025 | LEIB | EGPF | 03:32:10 | PMDG 737-800 In... | -208 fpm | |
| INV8KP | 25 Oct 2025 | EDLV | LEIB | 02:51:10 | PMDG 737-800 In... | -752 fpm | |
| INL9029 | 06 Jul 2025 | LEMI | EGCC | 03:00:00 | A321 | N/A | |
| INL9028 | 05 Jul 2025 | EGCC | LEMI | 03:10:56 | PMDG 737-800 In... | -312 fpm | |
| INL8016 | 09 Jun 2025 | EGKK | LIEO | 02:58:03 | Fenix A321 - In... | -96 fpm | |
| INV1058 | 23 Apr 2025 | EGGW | LPPT | 02:30:00 | A321 | N/A | |
| INV1066 | 24 Jun 2024 | EGGW | LZTT | 02:20:53 | PMDG 737-700NGX... | -257 fpm | |
| NV1459 | 11 May 2024 | LEBB | EGKK | 02:04:45 | PMDG 737-800NGX... | -250 fpm | |
| NV1458 | 08 May 2024 | EGKK | LEBB | 01:53:15 | PMDG 737-800NGX... | -208 fpm | |
| NV1039 | 17 Apr 2024 | LEBL | EGGW | 02:39:01 | PMDG 737-700NGX... | -255 fpm |
