Mike

Pilot ID: INV011 | Junior First Officer

Base: Manchester (MAN/EGCC)

Australia Australia

Wallet: $18,339.00 | XP: 4,010

Best Landing: -107.00fpm on 2024-02-16 at YSSY

Pilot Statistics

30 Day Statistics

Hours
2:30
Flights
1
Miles
921nm
Fuel Used
10000kg
Passengers
164
Cargo
2500kg

All-time Statistics

Hours
40:32
Flights
10
Miles
15,062nm
Fuel Used
185929kg
Passengers
1,449
Cargo
215700kg

Average Performance

Average Landing Rate
-252fpm
Average Flight Performance Score

80.20%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
INV1058 2025-04-23 EGGW LPPT 02:30:00 A321 N/A
INV1066 2024-06-24 EGGW LZTT 02:20:53 PMDG 737-700NGX... -257fpm
NV1459 2024-05-11 LEBB EGKK 02:04:45 PMDG 737-800NGX... -250fpm
NV1458 2024-05-08 EGKK LEBB 01:53:15 PMDG 737-800NGX... -208fpm
NV1039 2024-04-17 LEBL EGGW 02:39:01 PMDG 737-700NGX... -255fpm
INV535 2024-03-10 WSSS ZBAA 06:27:39 PMDG 747-400F P... -363fpm
NV8037 2024-03-08 WADD YSSY 06:14:53 PMDG 777-200ER... -248fpm
NV8034 2024-03-07 YSSY WADD 06:34:33 PMDG 777-200ER... -379fpm
NV8015 2024-02-16 YPPH YSSY 04:18:32 PMDG 737-800NGX... -107fpm
NV8014 2024-02-14 YSSY YPPH 05:28:50 PMDG 737-800NGX... -202fpm

Keep up to date with the latest pilot NOTAMS!