Mike
Pilot ID: INV011
|
Junior First Officer
Base: Manchester (MAN/EGCC)
Australia
Wallet: $19,973.54 | XP: 6,115
Best Landing: -96fpm on 09 Jun 2025 at LIEO
Pilot Statistics
30 Day Statistics
Hours
1:53
Flights
1
Miles
391nm
Fuel Used
6,742kg
Passengers
150
Cargo
2,250kg
All-time Statistics
Hours
57:57
Flights
16
Miles
20,541nm
Fuel Used
234,320kg
Passengers
2,237
Cargo
245,893kg
Average Performance
Average Landing Rate
-276fpm
Average Flight Performance Score
76.44%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| INV65P | 20 Dec 2025 | LEIB | LEMG | 01:53:03 | PMDG 737-800 In... | -232fpm | |
| INV8PK | 26 Oct 2025 | LEIB | EGPF | 03:32:10 | PMDG 737-800 In... | -208fpm | |
| INV8KP | 25 Oct 2025 | EDLV | LEIB | 02:51:10 | PMDG 737-800 In... | -752fpm | |
| INL9029 | 06 Jul 2025 | LEMI | EGCC | 03:00:00 | A321 | N/A | |
| INL9028 | 05 Jul 2025 | EGCC | LEMI | 03:10:56 | PMDG 737-800 In... | -312fpm | |
| INL8016 | 09 Jun 2025 | EGKK | LIEO | 02:58:03 | Fenix A321 - In... | -96fpm | |
| INV1058 | 23 Apr 2025 | EGGW | LPPT | 02:30:00 | A321 | N/A | |
| INV1066 | 24 Jun 2024 | EGGW | LZTT | 02:20:53 | PMDG 737-700NGX... | -257fpm | |
| NV1459 | 11 May 2024 | LEBB | EGKK | 02:04:45 | PMDG 737-800NGX... | -250fpm | |
| NV1458 | 08 May 2024 | EGKK | LEBB | 01:53:15 | PMDG 737-800NGX... | -208fpm | |
| NV1039 | 17 Apr 2024 | LEBL | EGGW | 02:39:01 | PMDG 737-700NGX... | -255fpm | |
| INV535 | 10 Mar 2024 | WSSS | ZBAA | 06:27:39 | PMDG 747-400F P... | -363fpm | |
| NV8037 | 08 Mar 2024 | WADD | YSSY | 06:14:53 | PMDG 777-200ER... | -248fpm | |
| NV8034 | 07 Mar 2024 | YSSY | WADD | 06:34:33 | PMDG 777-200ER... | -379fpm | |
| NV8015 | 16 Feb 2024 | YPPH | YSSY | 04:18:32 | PMDG 737-800NGX... | -107fpm | |
| NV8014 | 14 Feb 2024 | YSSY | YPPH | 05:28:50 | PMDG 737-800NGX... | -202fpm |
