Mike
Pilot ID: INV011 |
Second Officer
Base: Manchester (MAN/EGCC)
Australia
Wallet: $26,268.40 | XP: 8,360
Best Landing: -96fpm on 09 Jun 2025 at LIEO
Awards view more
Pilot Statistics
30 Day Statistics
Hours: 33:8
Flights: 3
Miles: 12,713nm
Fuel: -26,953kg
Pax: 10
Cargo: 251,693kg
Flights: 3
Miles: 12,713nm
Fuel: -26,953kg
Pax: 10
Cargo: 251,693kg
All-time Statistics
Hours: 98:42
Flights: 22
Miles: 35,483nm
Fuel: 222,465kg
Pax: 2,694
Cargo: 512,738kg
Flights: 22
Miles: 35,483nm
Fuel: 222,465kg
Pax: 2,694
Cargo: 512,738kg
Average Performance
Avg Landing Rate
-263fpm
Flight Score
76.00%
-263fpm
Flight Score
76.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| IVC505 | 16 Apr 2026 | OMSJ | EDFH | 09:38:41 | PMDG 777F INVIC... | -201 fpm | |
| IVC504 | 10 Apr 2026 | VHHH | OMSJ | 10:51:22 | 777F | -226 fpm | |
| IVC503 | 09 Apr 2026 | EDFH | VHHH | 12:38:29 | PMDG 777F INVIC... | -224 fpm | |
| INV1083 | 01 Mar 2026 | EDDM | EGGW | 02:18:00 | Fenix A321 - In... | -252 fpm | |
| INV1100 | 28 Feb 2026 | EGGW | EDDM | 02:06:54 | Fenix A321 - In... | -307 fpm | |
| INL9011 | 21 Dec 2025 | LEMG | EGCC | 03:11:49 | PMDG 737-800 In... | -181 fpm | |
| INV65P | 20 Dec 2025 | LEIB | LEMG | 01:53:03 | PMDG 737-800 In... | -232 fpm | |
| INV8PK | 26 Oct 2025 | LEIB | EGPF | 03:32:10 | PMDG 737-800 In... | -208 fpm | |
| INV8KP | 25 Oct 2025 | EDLV | LEIB | 02:51:10 | PMDG 737-800 In... | -752 fpm | |
| INL9029 | 06 Jul 2025 | LEMI | EGCC | 03:00:00 | A321 | N/A | |
| INL9028 | 05 Jul 2025 | EGCC | LEMI | 03:10:56 | PMDG 737-800 In... | -312 fpm | |
| INL8016 | 09 Jun 2025 | EGKK | LIEO | 02:58:03 | Fenix A321 - In... | -96 fpm | |
| INV1058 | 23 Apr 2025 | EGGW | LPPT | 02:30:00 | A321 | N/A | |
| INV1066 | 24 Jun 2024 | EGGW | LZTT | 02:20:53 | PMDG 737-700NGX... | -257 fpm | |
| NV1459 | 11 May 2024 | LEBB | EGKK | 02:04:45 | PMDG 737-800NGX... | -250 fpm | |
| NV1458 | 08 May 2024 | EGKK | LEBB | 01:53:15 | PMDG 737-800NGX... | -208 fpm | |
| NV1039 | 17 Apr 2024 | LEBL | EGGW | 02:39:01 | PMDG 737-700NGX... | -255 fpm | |
| INV535 | 10 Mar 2024 | WSSS | ZBAA | 06:27:39 | PMDG 747-400F P... | -363 fpm | |
| NV8037 | 08 Mar 2024 | WADD | YSSY | 06:14:53 | PMDG 777-200ER... | -248 fpm | |
| NV8034 | 07 Mar 2024 | YSSY | WADD | 06:34:33 | PMDG 777-200ER... | -379 fpm |
