LZTT Airport Information
Runway Information
Runway | 09 | Length | 8530 ft | width | 148 ft |
Elevation | 2355 ft | Threshold | 0 ft | Heading | 94 |
Runway | 27 | Length | 8530 ft | Width | 148 ft |
Elevation | 2279 ft | Threshold | 0 ft | Heading | 274 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 121.35 MHZ |
Type | TWR | Name | TWR | Frequency | 121.35 MHZ |
Airport Navaids
Type | NDB | Name | Tatry | Frequency | 438 KHZ |
Type | VOR-DME | Name | Tatry | Frequency | 112100 KHZ |
Type | NDB | Name | Tatry | Frequency | 317 KHZ |
Type | NDB | Name | Tatry | Frequency | 418 KHZ |
Airport Weather Information & NOTAM