Search flights
Manchester Airport, Manchester (EGCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
INV9006 | LOWI | PMDG 737-8... | 2024-11-11 07:04:48 |
INV13P | BIKF | PMDG 737-8... | 2024-11-10 08:59:46 |
INV125 | LZIB | Fenix A320... | 2024-11-08 06:54:41 |
INV1644 | LDDU | PMDG 737-8... | 2024-09-29 09:42:54 |
NV1636 | LRCL | PMDG 737-8... | 2024-05-21 12:02:35 |
NV1632 | LTFE | PMDG 737-8... | 2024-05-16 06:17:08 |
NV1626 | LEPA | QualityWin... | 2024-05-01 09:03:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
INV9007 | LOWI | PMDG 737-8... | 2024-11-11 16:40:54 |
INV14P | BIKF | PMDG 737-8... | 2024-11-10 16:31:54 |
INV04 | VABB | PMDG 777-3... | 2024-11-09 15:15:28 |
INV1204 | LFOB | PMDG 737-7... | 2024-11-07 16:11:26 |
INV1645 | LDDU | PMDG 737-8... | 2024-10-02 14:54:22 |
INV1623 | LTAI | QualityWin... | 2024-06-22 12:22:19 |
NV1637 | LRCL | PMDG 737-8... | 2024-05-24 07:33:46 |
NV1627 | LEPA | QualityWin... | 2024-05-02 11:53:39 |
NV1611 | EDDW | PMDG 737-8... | 2024-04-30 13:24:33 |
NV1603 | LEBL | PMDG 737-8... | 2024-04-27 08:57:32 |
Runway Information (Airport elevation: 218ft)
Runway | 05L | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
Runway | 05R | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
Runway | 23L | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Runway | 23R | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.580 Mhz |
Type | APP/DEP | Frequency | 135.005 Mhz |
Type | ATIS | Frequency | 121.980 Mhz |
Type | ATIS | Frequency | 128.180 Mhz |
Type | Clearance | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.630 Mhz |
Type | Tower | Frequency | 119.405 Mhz |
Type | APP/DEP | Frequency | 121.355 Mhz |
Type | CTR | Frequency | 128.055 Mhz |
Type | CTR | Frequency | 134.430 Mhz |
Type | CTR | Frequency | 135.715 Mhz |
Airport Navaids
Type | NDB | Ident | MCH | Frequency | 428 Khz |
Type | VOR-DME | Ident | MCT | Frequency | 113550 Khz |