Rick
Pilot ID: INV021 |
First Officer
Base: Frankfurt Hahn (HHN/EDFH)
U.S.A
Wallet: $26,551.42 | XP: 18,740
Best Landing: -72fpm on 16 Apr 2026 at LGAV
I flew with InvictaJet a number of years ago, and also with Louie at MATVA. I have been away from flight sim for a while but decided to return with the release of FS2024. Now, with the PMDG 777F out, FS2024 finally has a jet for me. I’d love to haul some cargo with Invicta!
Awards view more
Pilot Statistics
30 Day Statistics
Flights: 25
Miles: 27,185nm
Fuel: 232,905kg
Pax: 849
Cargo: 394,945kg
All-time Statistics
Flights: 43
Miles: 43,863nm
Fuel: 410,048kg
Pax: 1,002
Cargo: 1,069,767kg
Average Performance
-235fpm
Flight Score
87.16%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| INV021C | 17 May 2026 | KDFW | TNCM | 05:07:09 | 737-700 PAX BW... | -200 fpm | |
| INV021C | 16 May 2026 | MKJS | KDFW | 03:50:15 | 737-700 PAX BW... | -151 fpm | |
| INV021C | 15 May 2026 | KDFW | MKJS | 03:43:13 | 737-700 PAX BW... | -136 fpm | |
| INV021C | 15 May 2026 | KLAX | KDFW | 03:12:51 | 737-700 PAX BW... | -144 fpm | |
| INV21 | 14 May 2026 | EGKK | KLAX | 13:28:21 | 777-300ER | -164 fpm | |
| INV021 | 13 May 2026 | BGGH | EGNX | 04:08:11 | 737-800BDSF BW | -482 fpm | |
| INV021 | 13 May 2026 | CYMX | BGGH | 03:38:48 | 737-800BDSF BW | -488 fpm | |
| INV021 | 12 May 2026 | CYUL | CYMX | 00:48:57 | 737-800BDSF BW | -116 fpm | |
| INV021 | 11 May 2026 | BIKF | CYUL | 05:09:54 | 737-800BDSF BW | -89 fpm | |
| INV021 | 11 May 2026 | EGNX | BIKF | 03:19:35 | 737-800BDSF BW | -218 fpm | |
| INV021 | 10 May 2026 | ENGM | EGNX | 02:02:26 | 737-800BDSF BW | -113 fpm | |
| INV021 | 07 May 2026 | ENTC | ENGM | 01:44:07 | 737-800BDSF BW | -146 fpm | |
| INV021 | 07 May 2026 | ENBR | ENTC | 02:01:00 | 737-800BDSF BW | N/A | |
| INV021 | 06 May 2026 | EGNX | ENBR | 02:12:14 | 737-800BDSF BW | -119 fpm | |
| IVC514 | 04 May 2026 | EDFH | EGNX | 01:24:23 | 737-800BDSF BW | -220 fpm | |
| IVC519 | 04 May 2026 | LEBL | EDFH | 02:20:54 | 737-800BDSF BW | -168 fpm | |
| INV021 | 03 May 2026 | EDFH | LEBL | 02:34:37 | 737-800BDSF BW | -114 fpm | |
| IVC525 | 03 May 2026 | EDDM | EDFH | 00:55:10 | 737-800BDSF BW | -490 fpm | |
| IVC524 | 02 May 2026 | EDFH | EDDM | 00:53:44 | 737-800BDSF BW | -147 fpm | |
| IVC533 | 01 May 2026 | DTTA | EDFH | 02:16:10 | 737-800BDSF BW | -186 fpm |

