Rick
Pilot ID: INV021 |
First Officer
Base: Frankfurt Hahn (HHN/EDFH)
U.S.A
Wallet: $54,754.26 | XP: 28,835
Best Landing: -72fpm on 16 Apr 2026 at LGAV
I flew with InvictaJet a number of years ago, and also with Louie at MATVA. I have been away from flight sim for a while but decided to return with the release of FS2024. Now, with the PMDG 777F out, FS2024 finally has a jet for me. I’d love to haul some cargo with Invicta!
Awards view more
Pilot Statistics
30 Day Statistics
Flights: 10
Miles: 19,998nm
Fuel: 245,570kg
Pax: 303
Cargo: 345,788kg
All-time Statistics
Flights: 64
Miles: 79,593nm
Fuel: 825,612kg
Pax: 1,439
Cargo: 1,734,455kg
Average Performance
-212fpm
Flight Score
90.11%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| INV021C | 02 Jul 2026 | VTBS | VHHH | 02:43:10 | 737-800BDSF BW | -140 fpm | |
| INV021C | 02 Jul 2026 | VHHH | VTBS | 02:42:38 | 737-800BDSF BW | -127 fpm | |
| INV021C | 30 Jun 2026 | PANC | VHHH | 10:09:05 | 777F | -115 fpm | |
| INV021C | 29 Jun 2026 | KONT | PANC | 05:03:48 | 777F | -217 fpm | |
| INV021C | 26 Jun 2026 | KMSP | KONT | 03:22:11 | 737-800BDSF BW | -209 fpm | |
| INV021C | 18 Jun 2026 | KONT | KMSP | 03:24:59 | 737-800BDSF BW | -139 fpm | |
| INV021C | 17 Jun 2026 | CYVR | KONT | 03:49:31 | 737-800BDSF BW | -167 fpm | |
| INV021C | 16 Jun 2026 | KONT | CYVR | 02:42:20 | 737-800BDSF BW | -143 fpm | |
| INL8004 | 06 Jun 2026 | EGKK | GVBA | 05:53:00 | B738 | N/A | |
| INV021C | 05 Jun 2026 | PANC | ZSPD | 09:54:27 | 777F | -138 fpm | |
| INV021C | 02 Jun 2026 | KONT | PANC | 04:58:48 | 777F | -163 fpm | |
| INV021C | 31 May 2026 | KONT | KSEA | 02:44:40 | 737-800BDSF BW | -156 fpm | |
| IVC571 | 31 May 2026 | LIRF | EGNX | 02:53:27 | 737-800BDSF BW | -153 fpm | |
| IVC570 | 31 May 2026 | EGNX | LIRF | 02:38:42 | 737-800BDSF BW | -137 fpm | |
| IVC569 | 30 May 2026 | LEMD | EGNX | 03:19:40 | 737-800BDSF BW | -203 fpm | |
| IVC568 | 29 May 2026 | EGNX | LEMD | 03:46:15 | 737-800BDSF BW | -116 fpm | |
| IVC514 | 28 May 2026 | EDFH | EGNX | 02:45:22 | 737-800BDSF BW | -162 fpm | |
| IVC535 | 26 May 2026 | EFHK | EDFH | 02:53:20 | 737-800BDSF BW | -227 fpm | |
| IVC534 | 25 May 2026 | EDFH | EFHK | 04:16:51 | 737-800BDSF BW | -273 fpm | |
| IVC508 | 21 May 2026 | KDFW | EDFH | 10:03:38 | 777F | -182 fpm |

