Rick
Pilot ID: INV021 |
Senior First Officer
Base: Frankfurt Hahn (HHN/EDFH)
U.S.A
Wallet: $69,018.50 | XP: 34,335
Best Landing: -72fpm on 16 Apr 2026 at LGAV
I flew with InvictaJet a number of years ago, and also with Louie at MATVA. I have been away from flight sim for a while but decided to return with the release of FS2024. Now, with the PMDG 777F out, FS2024 finally has a jet for me. I’d love to haul some cargo with Invicta!
Awards view more
Pilot Statistics
30 Day Statistics
Flights: 7
Miles: 7,907nm
Fuel: 104,170kg
Pax: 686
Cargo: 247,756kg
All-time Statistics
Flights: 75
Miles: 93,360nm
Fuel: 967,232kg
Pax: 2,297
Cargo: 2,037,027kg
Average Performance
-197fpm
Flight Score
91.56%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| IVC590 | 14 Aug 2026 | KONT | KIND | 03:56:23 | 777F | -109 fpm | |
| IVC586 | 28 Jul 2026 | KSDF | KONT | 03:53:05 | 777F | -107 fpm | |
| IVC585 | 27 Jul 2026 | KONT | KSDF | 06:58:58 | 777F | -146 fpm | |
| INV021C | 20 Jul 2026 | VVTS | VHHH | 03:15:26 | 737-800BDSF BW | -134 fpm | |
| INV021C | 19 Jul 2026 | VHHH | VVTS | 03:13:34 | 737-800BDSF BW | -113 fpm | |
| INV021C | 18 Jul 2026 | RPLC | VHHH | 02:01:56 | 737-800BDSF BW | -135 fpm | |
| INV021C | 18 Jul 2026 | VHHH | RPLC | 01:50:42 | 737-800BDSF BW | -113 fpm | |
| INV021C | 08 Jul 2026 | WIII | VHHH | 05:06:44 | 737-800BDSF BW | -73 fpm | |
| INV021C | 06 Jul 2026 | VHHH | WIII | 04:35:05 | 737-800BDSF BW | -119 fpm | |
| INV021C | 04 Jul 2026 | RPVM | VHHH | 03:23:53 | 737-800BDSF BW | -134 fpm | |
| INV021C | 04 Jul 2026 | VHHH | RPVM | 04:50:56 | 737-800BDSF BW | -133 fpm | |
| INV021C | 02 Jul 2026 | VTBS | VHHH | 02:43:10 | 737-800BDSF BW | -140 fpm | |
| INV021C | 02 Jul 2026 | VHHH | VTBS | 02:42:38 | 737-800BDSF BW | -127 fpm | |
| INV021C | 30 Jun 2026 | PANC | VHHH | 10:09:05 | 777F | -115 fpm | |
| INV021C | 29 Jun 2026 | KONT | PANC | 05:03:48 | 777F | -217 fpm | |
| INV021C | 26 Jun 2026 | KMSP | KONT | 03:22:11 | 737-800BDSF BW | -209 fpm | |
| INV021C | 18 Jun 2026 | KONT | KMSP | 03:24:59 | 737-800BDSF BW | -139 fpm | |
| INV021C | 17 Jun 2026 | CYVR | KONT | 03:49:31 | 737-800BDSF BW | -167 fpm | |
| INV021C | 16 Jun 2026 | KONT | CYVR | 02:42:20 | 737-800BDSF BW | -143 fpm | |
| INL8004 | 06 Jun 2026 | EGKK | GVBA | 05:53:00 | B738 | N/A |

