Rick
Pilot ID: INV021 |
Senior First Officer
Base: Frankfurt Hahn (HHN/EDFH)
U.S.A
Wallet: $85,585.06 | XP: 41,235
Best Landing: -57fpm on 27 Aug 2026 at WSSS
I flew with InvictaJet a number of years ago, and also with Louie at MATVA. I have been away from flight sim for a while but decided to return with the release of FS2024. Now, with the PMDG 777F out, FS2024 finally has a jet for me. I’d love to haul some cargo with Invicta!
Awards view more
Pilot Statistics
30 Day Statistics
Flights: 8
Miles: 5,823nm
Fuel: 41,349kg
Pax: 8
Cargo: 121,975kg
All-time Statistics
Flights: 90
Miles: 108,249nm
Fuel: 1,137,379kg
Pax: 2,470
Cargo: 2,515,995kg
Average Performance
-197fpm
Flight Score
91.63%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| INV021C | 17 Sep 2026 | KONT | CYEG | 02:51:50 | 737-800BDSF BW | -240 fpm | |
| IVC668 | 12 Sep 2026 | ROAH | VHHH | 02:24:10 | 737-800BDSF BW | -129 fpm | |
| IVC667 | 09 Sep 2026 | VHHH | ROAH | 02:21:35 | 737-800BDSF BW | -118 fpm | |
| IVC666 | 09 Sep 2026 | RCTP | VHHH | 01:52:08 | 737-800BDSF BW | -179 fpm | |
| IVC665 | 07 Sep 2026 | VHHH | RCTP | 01:58:20 | 737-800BDSF BW | -143 fpm | |
| IVC664 | 05 Sep 2026 | ZJHK | VHHH | 01:20:49 | 737-800BDSF BW | -111 fpm | |
| IVC663 | 03 Sep 2026 | VHHH | ZJHK | 01:30:29 | 737-800BDSF BW | -149 fpm | |
| IVC662 | 03 Sep 2026 | WBSB | VHHH | 03:50:29 | 737-800BDSF BW | -196 fpm | |
| IVC661 | 02 Sep 2026 | VHHH | WBSB | 03:27:10 | 737-800BDSF BW | -209 fpm | |
| INV021C | 31 Aug 2026 | LICC | EDFH | 02:29:59 | 737-800BDSF BW | -144 fpm | |
| INV021C | 31 Aug 2026 | EDFH | LICC | 02:25:07 | 737-800BDSF BW | -121 fpm | |
| IVC601 | 27 Aug 2026 | VHHH | WSSS | 04:36:49 | 777F | -57 fpm | |
| INV021C | 26 Aug 2026 | WMKK | VHHH | 03:40:07 | 777F | -577 fpm | |
| INV021C | 26 Aug 2026 | VHHH | WMKK | 04:05:43 | 777F | -123 fpm | |
| IVC591 | 20 Aug 2026 | KIND | KONT | 04:00:14 | 777F | -429 fpm | |
| IVC590 | 14 Aug 2026 | KONT | KIND | 03:56:23 | 777F | -109 fpm | |
| IVC586 | 28 Jul 2026 | KSDF | KONT | 03:53:05 | 777F | -107 fpm | |
| IVC585 | 27 Jul 2026 | KONT | KSDF | 06:58:58 | 777F | -146 fpm | |
| INV021C | 20 Jul 2026 | VVTS | VHHH | 03:15:26 | 737-800BDSF BW | -134 fpm | |
| INV021C | 19 Jul 2026 | VHHH | VVTS | 03:13:34 | 737-800BDSF BW | -113 fpm |

