Peter
Pilot ID: INV010 |
Second Officer
Base: London Luton (LTN/EGGW)
United Kingdom
Wallet: $7,229.32 | XP: 5,050
Best Landing: -121fpm on 25 Apr 2026 at LPMA
Awards view more
Pilot Statistics
30 Day Statistics
Hours: 7:48
Flights: 2
Miles: 2,761nm
Fuel: 7,620kg
Pax: 277
Cargo: 25,823kg
Flights: 2
Miles: 2,761nm
Fuel: 7,620kg
Pax: 277
Cargo: 25,823kg
All-time Statistics
Hours: 39:7
Flights: 14
Miles: 11,697nm
Fuel: 57,970kg
Pax: 1,895
Cargo: 88,497kg
Flights: 14
Miles: 11,697nm
Fuel: 57,970kg
Pax: 1,895
Cargo: 88,497kg
Average Performance
Avg Landing Rate
-255fpm
Flight Score
72.14%
-255fpm
Flight Score
72.14%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| INL8121 | 26 Apr 2026 | LPMA | EGKK | 03:54:20 | FenixA321 CFM S... | -255 fpm | |
| INL8120 | 25 Apr 2026 | EGKK | LPMA | 03:54:34 | FenixA321 CFM S... | -121 fpm | |
| INV9PV | 22 Mar 2026 | EGGW | LHBP | 02:52:31 | Fenix A321 - In... | -207 fpm | |
| INL9017 | 15 Mar 2026 | LPMA | EGCC | 04:14:32 | PMDG 737-800 In... | -196 fpm | |
| INV9LK | 14 Mar 2026 | LPPT | LPMA | 02:12:11 | Fenix A320 - In... | -370 fpm | |
| IVC502 | 30 Apr 2025 | BIKF | EBLG | 03:45:19 | PMDG 737-800BDS... | -309 fpm | |
| INV1015 | 23 Oct 2024 | LFOB | EGGW | 01:17:03 | Fenix A320 - In... | -322 fpm | |
| INV1014 | 22 Oct 2024 | EGGW | LFOB | 01:40:08 | Fenix A320 - In... | -535 fpm | |
| NV1017 | 29 Mar 2024 | EGHQ | EGGW | 01:25:45 | PMDG 737-700NGX... | -265 fpm | |
| INV67P | 21 Mar 2024 | LOWW | GMMN | 04:46:31 | PMDG 737-800NGX... | -177 fpm | |
| NV1215 | 20 Mar 2024 | LTFJ | LZIB | 02:51:54 | Aerosoft A320 p... | -265 fpm | |
| NV1214 | 23 Feb 2024 | LZIB | LTFJ | 02:23:01 | Aerosoft A333 p... | -134 fpm | |
| NV1213 | 22 Feb 2024 | LFPG | LZIB | 02:14:24 | Aerosoft A320 p... | -269 fpm | |
| NV1062 | 16 Feb 2024 | EGGW | LFPG | 01:34:52 | PMDG 737-700NGX... | -150 fpm |
