Search flights
Liege Airport, Liege (EBLG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IVC506 | OMSJ | PMDG 777F... | 2025-08-31 10:41:35 |
IVC609 | GMMN | 777F | 2025-06-16 22:28:32 |
IVC601 | HECA | B77F | 2025-05-29 20:00:00 |
IVC5PC | DNMM | PMDG 777F... | 2025-05-25 13:00:02 |
IVC502 | BIKF | PMDG 737-8... | 2025-04-30 19:07:22 |
INV5PA | LIBD | PMDG 737-8... | 2024-12-31 11:47:22 |
INV5P | EDFH | PMDG 777F... | 2024-12-26 11:43:45 |
Runway Information (Airport elevation: 651ft)
Runway | 04L | Length | 7,669ft | Width | 141ft | Elevation | 611ft | Surface | Asphalt | Heading | 45 |
Runway | 04R | Length | 12,106ft | Width | 145ft | Elevation | 611ft | Surface | Asphalt | Heading | 45 |
Runway | 22L | Length | 12,106ft | Width | 145ft | Elevation | 611ft | Surface | Asphalt | Heading | 225 |
Runway | 22R | Length | 7,669ft | Width | 141ft | Elevation | 611ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.280 Mhz |
Type | ATIS | Frequency | 126.255 Mhz |
Type | Ground | Frequency | 121.915 Mhz |
Type | Tower | Frequency | 118.130 Mhz |
Type | Tower | Frequency | 130.625 Mhz |
Airport Navaids
Type | NDB | Ident | LG | Frequency | 349 Khz |
Type | VOR-DME | Ident | LGE | Frequency | 115450 Khz |
Type | NDB | Ident | ONL | Frequency | 290 Khz |