Barry

Pilot ID: INV008 | Second Officer

Base: London Luton (LTN/EGGW)

United Kingdom

Wallet: $12,004.53 | XP: 3,270

Best Landing: -131fpm on 19 Feb 2024 at EGKK

Awards view more

Pilot Statistics

30 Day Statistics

Hours: 0
Flights: 0
Miles: 0nm
Fuel: 0
Pax: 0
Cargo: 0

All-time Statistics

Hours: 29:18
Flights: 9
Miles: 10,926nm
Fuel: 78,212kg
Pax: 1,286
Cargo: 70,388kg

Average Performance

Avg Landing Rate
-300fpm
Flight Score
72.67%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
INV650 16 Nov 2025 EGPF LOWS 02:46:10 Fenix A320 - In... -425 fpm
NV1413 17 Apr 2024 GBYD EGKK 03:30:27 QualityWings 78... -412 fpm
INV15P 29 Mar 2024 GOBD EGKK 05:27:47 QualityWings 78... -155 fpm
INV62P 26 Mar 2024 LGSM LEBL 04:18:29 PMDG 737-800NGX... -191 fpm
NV40P 01 Mar 2024 EGKK LFPG 01:32:40 QualityWings 78... -498 fpm
NV1419 19 Feb 2024 LOWS EGKK 02:24:04 PMDG 737-800NGX... -131 fpm
NV1418 18 Feb 2024 EGKK LOWS 02:02:24 PMDG 737-800NGX... -195 fpm
NV1411 13 Feb 2024 DTTJ EGKK 03:58:53 PMDG 737-800NGX... -338 fpm
NV1410 13 Feb 2024 EGKK DTTJ 03:17:25 PMDG 737-800NGX... -356 fpm

Who is top of the Invictajet Virtual Leaderboard?!