José
Pilot ID: INV015 |
Second Officer
Base: Unassigned
Portugal
Wallet: $3,033.45 | XP: 3,735
Best Landing: -136fpm on 06 May 2025 at LDZD
Awards view more
Pilot Statistics
30 Day Statistics
Hours: 0
Flights: 0
Miles: 0nm
Fuel: 0
Pax: 0
Cargo: 0
Flights: 0
Miles: 0nm
Fuel: 0
Pax: 0
Cargo: 0
All-time Statistics
Hours: 29:32
Flights: 9
Miles: 10,860nm
Fuel: 62,369kg
Pax: 1,378
Cargo: 43,700kg
Flights: 9
Miles: 10,860nm
Fuel: 62,369kg
Pax: 1,378
Cargo: 43,700kg
Average Performance
Avg Landing Rate
-237fpm
Flight Score
83.00%
-237fpm
Flight Score
83.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| JM440 | 24 May 2025 | TFFF | SBBE | 03:33:31 | ToLiss A320_V1p... | -299 fpm | |
| EUV1413 | 24 May 2025 | LIMC | LPPT | 02:57:06 | ToLiss A320_V1p... | -336 fpm | |
| JM2013 | 22 May 2025 | YPDN | NZCH | 06:17:05 | ToLiss A321 KO... | -418 fpm | |
| INV314 | 10 May 2025 | LEST | EGAE | 02:11:47 | B737-800X AXP T... | -229 fpm | |
| INV303 | 06 May 2025 | LEPA | LDZD | 02:09:26 | ToLiss BSS A321... | -136 fpm | |
| EUV1406 | 29 Apr 2025 | LPPT | LEPA | 01:58:36 | A319 KOSP Ryan... | -166 fpm | |
| INV100C | 26 Apr 2025 | LFSB | BIAR | 04:26:16 | A320neo KOSP [C... | -166 fpm | |
| EUV1301 | 22 Apr 2025 | LPPT | LFSB | 03:11:01 | A320ceo CFM Ai... | -226 fpm | |
| INV1058 | 22 Apr 2025 | EGGW | LPPT | 02:47:26 | 737-MAX 8 737-M... | -156 fpm |


