Gary
Pilot ID: INV009 |
Trainee/Cadet
Base: Unassigned
U.S.A
Wallet: $2,880.00 | XP: 2,475
Best Landing: -129fpm on 29 May 2024 at LZIB
Been on the flightsim scene for a while flying A320 and 737 type aircraft.
Awards view more
Pilot Statistics
30 Day Statistics
Hours: 0
Flights: 0
Miles: 0nm
Fuel: 0
Pax: 0
Cargo: 0
Flights: 0
Miles: 0nm
Fuel: 0
Pax: 0
Cargo: 0
All-time Statistics
Hours: 14:34
Flights: 6
Miles: 3,361nm
Fuel: 17,102kg
Pax: 817
Cargo: 42,395kg
Flights: 6
Miles: 3,361nm
Fuel: 17,102kg
Pax: 817
Cargo: 42,395kg
Average Performance
Avg Landing Rate
-218fpm
Flight Score
82.50%
-218fpm
Flight Score
82.50%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| EUV1410 | 19 May 2025 | LPPT | EGCC | 03:23:00 | Fenix A321 - In... | -286 fpm | |
| EUV1201 | 29 May 2024 | LZKZ | LZIB | 00:57:54 | PMDG 737-700NGX... | -129 fpm | |
| NV1419 | 04 Apr 2024 | LOWS | EGKK | 02:52:08 | PMDG 737-800NGX... | -276 fpm | |
| NV1038 | 20 Feb 2024 | EGGW | LEBL | 03:38:51 | PMDG 737-700NGX... | -176 fpm | |
| NV1091 | 12 Feb 2024 | EBBR | EGGW | 01:13:45 | PMDG 737-700NGX... | -239 fpm | |
| NV1652 | 12 Feb 2024 | LEBL | EBBR | 02:28:59 | Aerosoft A320 p... | -199 fpm |
